Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
110 | N | 7/21 | 71.2/122 | 35.9 | |
* | 108 | N | 4/21 | 72.4/125 | 32.3 |
111 | H | 9/20 | 73.8/128 | 32.8 | |
* | 110 | H | 8/20 | 73.8/128 | 32.0 |
* | 111 | H | 8/20 | 73.8/128 | 32.8 |
113 | H | 7/20 | 73.8/128 | 34.6 | |
114 | H | 7/20 | 73.8/128 | 35.5 | |
120 | H | 7/20 | 73.8/128 | 40.8 | |
* | 110 | H | 7/20 | 73.8/128 | 32.0 |
123 | H | 6/20 | 73.8/128 | 43.4 | |
117 | N | 6/20 | 72.6/125 | 40.0 | |
114 | H | 6/20 | 73.8/128 | 35.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.