Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 78 | H | 10/20 | 68.6/120 | 8.9 |
84 | N | 10/20 | 71.4/125 | 11.4 | |
90 | A | 10/20 | 69.5/127 | 18.2 | |
* | 82 | H | 10/20 | 71.4/125 | 9.6 |
* | 80 | H | 10/20 | 71.4/125 | 7.8 |
* | 79 | N | 9/20 | 71.6/125 | 6.7 |
92 | A | 9/20 | 69.4/122 | 20.9 | |
84 | H | 9/20 | 71.5/130 | 10.9 | |
84 | H | 9/20 | 71.4/125 | 11.4 | |
83 | H | 9/20 | 71.4/125 | 10.5 | |
85 | N | 9/20 | 70.8/124 | 13.0 | |
84 | N | 8/20 | 71.2/124 | 11.7 | |
* | 82 | N | 8/20 | 71.3/126 | 9.7 |
87 | A | 8/20 | 71.4/125 | 14.1 | |
* | 78 | N | 9/17 | 72.0/128 | 5.3 |
86 | A | 9/17 | 70.4/123 | 14.3 | |
* | 81 | N | 9/17 | 70.2/121 | 10.1 |
83 | A | 9/17 | 69.7/126 | 11.9 | |
* | 84 | H | 8/17 | 72.4/127 | 10.3 |
90 | A | 8/17 | 71.4/133 | 15.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.