Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 99 | N | 7/14 | 69.6/116 | 28.6 |
* | 101 | N | 7/14 | 68.9/115 | 31.6 |
119 | N | 7/13 | 70.1/125 | 44.1 | |
* | 106 | N | 7/13 | 68.4/120 | 35.3 |
122 | N | 7/13 | 68.4/120 | 50.6 | |
114 | N | 7/13 | 69.6/116 | 43.3 | |
118 | N | 7/13 | 67.4/124 | 46.1 | |
111 | N | 7/13 | 67.7/119 | 41.0 | |
120 | N | 6/13 | 68.6/120 | 48.4 | |
* | 111 | N | 6/13 | 68.4/120 | 40.0 |
122 | N | 7/12 | 67.7/119 | 51.7 | |
125 | N | 7/12 | 68.4/120 | 53.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.