Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 90 | H | 7/22 | 71.8/130 | 15.8 |
93 | N | 7/22 | 72.0/132 | 18.0 | |
* | 92 | H | 7/22 | 73.4/134 | 15.7 |
104 | H | 7/22 | 72.7/131 | 27.0 | |
96 | N | 6/22 | 70.9/126 | 22.4 | |
90 | N | 5/22 | 69.6/121 | 19.4 | |
93 | H | 5/22 | 68.2/121 | 23.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.