Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 84 | A | 6/21 | 72.5/132 | 9.8 |
84 | N | 6/21 | 71.9/130 | 10.5 | |
* | 80 | H | 6/21 | 72.4/130 | 6.6 |
91 | H | 6/21 | 71.9/130 | 16.6 | |
90 | H | 5/21 | 71.9/130 | 15.7 | |
* | 86 | A | 5/21 | 73.4/139 | 10.2 |
88 | H | 4/21 | 72.4/130 | 13.6 | |
88 | H | 4/21 | 72.4/130 | 13.6 | |
90 | A | 8/20 | 70.5/127 | 17.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.