Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 102 | N | 7/22 | 72.6/124 | 26.3 |
105 | N | 6/22 | 71.7/122 | 30.9 | |
* | 98 | N | 5/22 | 72.6/124 | 23.1 |
105 | N | 8/21 | 72.6/124 | 29.5 | |
109 | N | 8/21 | 71.7/122 | 34.5 | |
112 | N | 7/21 | 71.7/122 | 37.2 | |
109 | N | 6/21 | 72.6/124 | 33.2 | |
114 | N | 5/21 | 71.7/122 | 39.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.