Wisconsin State Golf Association
Wisconsin State Golf Association
PA

Paul AuerP. Auer

Butte Des Morts Country Club
Current:7.4
Low:7.4
Used Score Type Mo/Yr Rating/Slope Differential
* 76 H 9/23 70.3/128 5.0
86 H 8/23 70.3/128 13.9
86 H 8/23 70.3/128 13.9
* 79 H 7/23 70.3/128 7.7
* 80 A 7/23 70.8/132 7.9
82 H 6/23 70.3/128 10.3
89 H 6/23 70.3/128 16.5
83 H 6/23 70.3/128 11.2
* 81 H 6/23 70.3/128 9.4
* 77 H 6/23 70.3/128 5.9
* 80 A 5/23 69.4/121 9.9
86 A 5/23 69.4/121 15.5
82 A 5/23 70.3/124 10.7
82 H 5/23 70.3/128 10.3
86 H 5/23 70.8/124 13.9
84 H 4/23 70.3/128 12.1
* 81 H 4/23 70.3/128 9.4
* 75 H 4/23 70.3/128 4.1
82 H 10/22 70.3/128 10.3
86 A 8/22 70.6/126 13.8

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.