Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 78 | H | 9/22 | 69.7/119 | 7.9 |
* | 80 | H | 8/22 | 70.4/122 | 8.9 |
85 | H | 7/22 | 68.5/122 | 15.3 | |
88 | H | 6/22 | 69.7/119 | 17.4 | |
86 | H | 6/22 | 72.5/132 | 11.6 | |
83 | H | 6/22 | 70.4/122 | 11.7 | |
89 | H | 5/22 | 67.4/121 | 20.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.