Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
105 | N | 9/20 | 68.9/123 | 33.2 | |
102 | N | 8/20 | 68.9/123 | 30.4 | |
99 | N | 8/20 | 68.9/123 | 27.7 | |
* | 97 | N | 7/20 | 68.9/123 | 25.8 |
102 | N | 6/20 | 68.9/123 | 30.4 | |
* | 96 | N | 6/20 | 68.9/123 | 24.9 |
* | 99 | N | 6/20 | 68.9/123 | 27.6 |
103 | N | 7/19 | 69.8/125 | 30.0 | |
100 | N | 5/19 | 68.9/123 | 28.6 | |
101 | N | 8/18 | 68.9/123 | 29.5 | |
* | 95 | N | 8/18 | 68.9/123 | 24.0 |
107 | N | 7/18 | 68.9/123 | 34.9 | |
100 | N | 6/18 | 68.0/121 | 29.9 | |
106 | N | 6/18 | 68.9/123 | 34.1 | |
* | 99 | N | 5/18 | 69.8/125 | 26.4 |
101 | N | 8/17 | 68.9/123 | 29.5 | |
102 | N | 8/17 | 68.0/121 | 31.8 | |
* | 96 | N | 7/17 | 68.9/123 | 24.9 |
* | 97 | N | 7/17 | 68.9/123 | 25.9 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.