Wisconsin State Golf Association
Wisconsin State Golf Association
PF

Pat Foy JrP. Foy Jr

North Shore Country Club
Current:5.7
Low:3.7
Used Score Type Mo/Yr Rating/Slope Differential
89 H 4/24 72.3/132 14.3
* 74 A 3/24 67.6/120 6.0
80 A 3/24 71.0/131 7.8
79 A 10/23 69.8/122 8.5
81 H 9/23 72.5/132 7.3
83 H 9/23 71.9/130 9.6
81 H 9/23 71.9/130 7.9
* 78 H 9/23 71.9/130 5.3
86 H 9/23 71.9/130 12.3
* 76 A 9/23 70.5/124 5.0
* 80 A 9/23 72.1/144 6.2
83 H 8/23 74.3/136 7.2
80 H 8/23 71.9/130 7.0
82 H 8/23 73.8/134 6.9
* 79 N 8/23 71.9/130 6.2
84 N 8/23 72.5/132 9.8
* 79 H 8/23 71.9/130 6.2
81 N 7/23 70.5/126 9.6
* 75 A 7/23 69.8/129 4.6
* 79 H 7/23 72.4/130 5.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.