Wisconsin State Golf Association
Wisconsin State Golf Association
PG

Patrick GallowayP. Galloway

North Shore Golf Club
Current:24.0
Low:23.8
Used Score Type Mo/Yr Rating/Slope Differential
101 N 8/21 65.4/118 34.1
* 92 N 9/20 65.4/118 25.5
98 N 9/20 64.4/116 32.7
101 A 8/20 66.0/122 32.4
97 H 8/20 65.4/118 30.3
96 N 6/20 65.4/118 29.3
99 H 6/20 65.4/118 32.2
94 H 5/20 65.4/118 27.4
* 91 H 8/19 65.4/118 24.5
100 H 7/19 65.4/118 33.1
97 H 6/18 65.4/118 30.3
97 N 6/18 65.5/118 30.2
* 91 A 10/17 68.4/119 21.5
* 94 A 10/17 68.4/119 24.3
95 N 8/17 64.4/117 29.6
* 91 H 7/17 65.5/118 24.4
* 87 A 7/17 64.0/113 23.0
103 H 7/17 65.5/118 35.9
* 92 H 7/17 65.5/118 25.4
* 90 H 5/17 65.5/118 23.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.