Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
80 | H | 4/21 | 71.4/132 | 7.4 | |
86 | H | 8/20 | 71.4/132 | 12.5 | |
* | 72 | H | 8/20 | 71.4/132 | 0.5 |
* | 74 | H | 8/20 | 71.4/132 | 2.2 |
76 | N | 7/20 | 70.4/135 | 4.7 | |
85 | H | 7/20 | 71.4/132 | 11.6 | |
* | 75 | H | 6/20 | 71.4/132 | 3.1 |
78 | H | 6/20 | 71.4/132 | 5.7 | |
76 | N | 9/19 | 70.4/135 | 4.7 | |
* | 76 | H | 7/19 | 71.4/132 | 3.9 |
77 | H | 7/19 | 71.4/132 | 4.8 | |
* | 72 | H | 7/19 | 71.4/132 | 0.5 |
77 | H | 6/19 | 71.4/132 | 4.8 | |
* | 73 | H | 6/19 | 71.4/132 | 1.4 |
* | 71 | H | 6/19 | 71.4/132 | +0.3 |
81 | H | 6/19 | 71.4/132 | 8.2 | |
83 | H | 5/19 | 71.4/132 | 9.9 | |
79 | H | 5/19 | 71.4/132 | 6.5 | |
* | 74 | H | 5/19 | 71.4/132 | 2.2 |
80 | N | 9/18 | 71.4/137 | 7.1 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.