Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
106 | H | 5/22 | 70.7/128 | 31.2 | |
107 | H | 5/22 | 70.7/128 | 32.0 | |
108 | H | 5/22 | 70.7/128 | 32.9 | |
108 | H | 4/22 | 70.7/128 | 32.9 | |
115 | A | 3/22 | 71.7/145 | 33.7 | |
* | 102 | A | 3/22 | 69.6/127 | 28.8 |
* | 99 | A | 8/21 | 70.7/128 | 25.0 |
105 | A | 5/21 | 70.7/128 | 30.3 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.