Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
81 | H | 10/20 | 71.5/136 | 7.9 | |
* | 78 | H | 10/20 | 71.5/136 | 5.4 |
* | 79 | H | 10/20 | 71.5/136 | 6.2 |
* | 79 | H | 10/20 | 71.5/136 | 6.2 |
80 | N | 10/20 | 71.5/136 | 7.1 | |
80 | H | 10/20 | 71.5/136 | 7.1 | |
* | 78 | H | 10/20 | 71.5/136 | 5.4 |
89 | H | 10/20 | 71.5/136 | 14.5 | |
83 | H | 10/20 | 71.5/136 | 9.6 | |
83 | H | 10/20 | 71.5/136 | 9.6 | |
* | 77 | A | 9/20 | 72.3/137 | 3.9 |
83 | A | 9/20 | 71.5/132 | 9.8 | |
87 | H | 9/20 | 71.5/136 | 12.9 | |
81 | A | 9/20 | 71.5/127 | 8.5 | |
* | 77 | H | 9/20 | 71.5/136 | 4.6 |
83 | H | 9/20 | 71.5/136 | 9.6 | |
82 | H | 9/20 | 71.5/136 | 8.7 | |
* | 80 | H | 9/20 | 71.5/136 | 7.1 |
* | 72 | N | 9/20 | 66.0/119 | 5.7 |
82 | A | 9/20 | 71.3/136 | 8.9 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.