Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
100 | H | 10/20 | 74.8/136 | 20.9 | |
78 | H | 10/20 | 70.5/126 | 6.7 | |
83 | H | 10/20 | 72.8/131 | 8.8 | |
79 | H | 10/20 | 70.5/126 | 7.6 | |
83 | H | 10/20 | 72.8/131 | 8.8 | |
* | 73 | H | 10/20 | 70.5/126 | 2.2 |
* | 75 | A | 9/20 | 71.2/134 | 3.2 |
83 | A | 9/20 | 70.1/119 | 12.2 | |
81 | H | 9/20 | 72.8/131 | 7.1 | |
82 | H | 9/20 | 72.8/131 | 7.9 | |
* | 77 | H | 9/20 | 72.8/131 | 3.6 |
* | 78 | H | 9/20 | 72.8/131 | 4.5 |
* | 79 | A | 9/20 | 73.1/136 | 4.9 |
84 | H | 9/20 | 72.8/131 | 9.7 | |
80 | H | 8/20 | 72.8/131 | 6.2 | |
80 | H | 8/20 | 72.8/131 | 6.2 | |
* | 79 | H | 8/20 | 72.8/131 | 5.3 |
* | 80 | H | 8/20 | 72.8/131 | 6.2 |
* | 78 | H | 8/20 | 72.8/131 | 4.5 |
82 | H | 8/20 | 72.8/131 | 7.9 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.