Wisconsin State Golf Association
Wisconsin State Golf Association
PK

Patti KneiserP. Kneiser

LPGA Amateur Golf Association - Milwaukee Wisconsin Chapter
Current:36.5
Low:36.5
Used Score Type Mo/Yr Rating/Slope Differential
110 N 8/23 68.4/117 40.2
* 104 N 8/23 68.7/115 34.8
* 105 N 7/23 68.5/116 35.8
109 N 6/23 68.7/115 39.7
108 N 5/23 68.5/116 38.7
* 109 N 10/22 68.8/119 38.2
113 N 9/22 69.9/118 41.5
112 N 9/22 67.7/116 43.2
109 N 8/22 69.9/115 38.4
108 N 7/22 68.5/117 38.3
* 108 N 7/22 69.7/118 36.6
112 N 6/22 70.4/121 38.8
117 A 5/22 69.1/116 46.7
112 N 5/22 68.5/112 44.1
* 106 N 5/21 68.5/115 36.8
* 105 N 10/20 69.6/119 33.9
109 N 9/20 67.8/114 40.8
107 N 9/20 67.8/114 38.9
* 103 N 7/20 66.5/109 38.3
* 107 N 7/20 68.5/115 37.8

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.