Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
92 | H | 8/20 | 70.0/126 | 19.7 | |
89 | A | 8/20 | 70.5/127 | 16.5 | |
* | 88 | H | 7/20 | 70.0/126 | 16.1 |
* | 89 | A | 6/20 | 74.2/145 | 11.5 |
92 | A | 6/20 | 71.5/130 | 17.8 | |
101 | C | 6/19 | 70.8/128 | 26.7 | |
99 | C | 6/19 | 70.8/128 | 24.9 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.