Wisconsin State Golf Association
Wisconsin State Golf Association
PO

Peggy OssannaP. Ossanna

River Club of Mequon
Current:28.7
Low:26.6
Used Score Type Mo/Yr Rating/Slope Differential
98 H 3/23 66.5/108 33.0
* 102 H 3/23 68.4/125 30.4
* 100 CH 3/23 68.4/125 28.6
* 99 H 3/23 68.4/125 27.7
99 H 3/23 66.5/108 34.0
* 95 H 3/23 66.5/108 29.8
97 H 2/23 66.5/108 31.9
109 CH 2/23 67.8/119 39.1
* 93 H 2/23 66.5/108 27.7
* 99 H 1/23 67.8/119 29.6
97 H 1/23 66.5/108 31.9
96 H 1/23 66.5/108 30.9
107 H 1/23 68.4/125 34.9
98 H 1/23 66.5/108 33.0
102 H 1/23 67.8/119 32.5
101 H 1/23 66.5/108 36.1
* 98 H 12/22 68.4/125 26.8
106 H 12/22 67.8/119 36.3
98 CH 12/22 66.5/108 33.0
* 100 H 12/22 68.4/125 28.6

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.