Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 75 | H | 7/20 | 70.4/121 | 4.3 |
83 | H | 6/20 | 70.4/121 | 11.8 | |
78 | N | 5/20 | 69.2/117 | 8.5 | |
78 | N | 5/20 | 69.2/117 | 8.5 | |
80 | H | 8/19 | 70.4/121 | 9.0 | |
* | 75 | H | 7/19 | 70.4/121 | 4.3 |
81 | H | 5/19 | 70.4/121 | 9.9 | |
83 | H | 4/19 | 70.4/121 | 11.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.