Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 91 | N | 9/20 | 69.2/116 | 21.2 |
105 | N | 9/20 | 69.4/118 | 34.1 | |
* | 92 | H | 9/20 | 69.3/117 | 21.9 |
96 | H | 8/20 | 69.3/117 | 25.8 | |
102 | H | 8/20 | 69.3/117 | 31.6 | |
* | 92 | H | 8/20 | 69.3/117 | 21.9 |
102 | H | 8/20 | 69.3/117 | 31.6 | |
99 | H | 7/20 | 69.3/117 | 28.7 | |
94 | H | 7/20 | 69.3/117 | 23.9 | |
95 | H | 6/20 | 69.3/117 | 24.8 | |
99 | N | 6/20 | 69.2/116 | 29.0 | |
98 | H | 5/20 | 69.3/117 | 27.7 | |
* | 90 | N | 5/20 | 69.2/116 | 20.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.