Wisconsin State Golf Association
Wisconsin State Golf Association
PS

Pat SchiroP. Schiro

Nakoma Golf Club
Current:22.6
Low:22.6
Used Score Type Mo/Yr Rating/Slope Differential
103 H 8/16 72.0/124 28.3
107 H 8/16 72.0/124 31.9
106 H 7/16 72.0/124 31.0
* 96 H 6/16 72.0/124 21.9
103 H 6/16 72.0/124 28.3
102 H 5/16 72.0/124 27.3
* 99 H 5/16 72.0/124 24.6
* 92 H 10/15 72.0/124 18.2
105 H 9/15 72.0/124 30.1
102 H 9/15 72.0/124 27.3
103 H 9/15 72.0/124 28.3
* 95 H 8/15 72.0/124 21.0
* 96 H 8/15 72.0/124 21.9
* 95 H 8/15 72.0/124 21.0
116 H 7/15 72.0/124 40.1
* 99 H 7/15 72.0/124 24.6
103 H 6/15 72.0/124 28.3
107 H 6/15 72.0/124 31.9
104 H 6/15 72.0/124 29.2
* 102 H 8/14 72.0/124 27.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.