Wisconsin State Golf Association
Wisconsin State Golf Association
PS

Phil SchmitzP. Schmitz

Reedsburg Country Club
Current:10.1
Low:10.1
Used Score Type Mo/Yr Rating/Slope Differential
* 76 CA 5/23 70.0/127 5.3
86 H 9/22 70.0/127 14.2
* 83 H 6/22 70.0/127 11.6
* 77 H 6/22 70.0/127 6.2
* 83 H 6/22 70.0/127 11.6
* 82 H 6/22 70.0/127 10.7
* 83 H 6/22 70.0/127 11.6
* 81 H 6/22 70.0/127 9.8
93 H 6/22 70.0/127 20.5
* 86 H 6/22 70.0/127 14.2
89 N 7/20 69.2/125 17.9
86 N 7/20 69.2/125 15.2
87 N 7/20 69.2/125 16.1
90 H 7/20 70.0/127 17.8
87 N 7/20 69.2/125 16.1
91 N 7/20 69.2/125 19.7
91 N 6/20 69.2/125 19.7
91 H 6/20 70.0/127 18.7
89 H 6/20 70.0/127 16.9
92 H 6/20 70.0/127 19.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.