Wisconsin State Golf Association
Wisconsin State Golf Association
PS

Paul StewartP. Stewart

The University Club of Milwaukee
Current:14.5
Low:13.8
Used Score Type Mo/Yr Rating/Slope Differential
* 85 A 10/23 71.6/130 11.6
97 N 10/23 72.0/132 21.4
93 N 9/23 70.0/128 20.4
87 A 9/23 67.7/124 17.6
* 90 A 9/23 70.8/124 17.5
* 87 A 9/23 71.0/126 14.3
91 N 9/23 70.0/128 18.6
94 A 8/23 71.6/130 19.5
* 89 N 8/23 70.5/130 16.2
94 N 7/23 71.0/128 20.5
97 H 7/23 70.7/127 23.4
92 H 7/23 70.7/127 19.0
93 H 7/23 71.3/128 19.2
99 N 7/23 71.1/131 24.2
* 85 A 7/23 71.3/128 12.1
90 A 7/23 69.8/130 17.6
* 89 H 7/23 70.6/127 14.6
* 88 A 7/23 70.7/128 15.3
90 A 6/23 70.0/128 17.7
* 88 H 6/23 71.3/128 14.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.