Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
101 | N | 5/22 | 70.1/118 | 29.8 | |
109 | N | 5/22 | 69.6/114 | 39.1 | |
110 | H | 4/22 | 70.1/118 | 38.2 | |
107 | A | 2/22 | 70.2/126 | 33.0 | |
107 | A | 2/22 | 68.9/119 | 36.2 | |
* | 96 | A | 2/22 | 70.2/121 | 24.1 |
111 | A | 2/22 | 68.9/119 | 40.0 | |
106 | A | 2/22 | 69.8/121 | 33.8 | |
* | 104 | A | 2/22 | 71.2/126 | 29.4 |
* | 98 | A | 2/22 | 70.2/121 | 26.0 |
* | 100 | A | 2/22 | 69.4/121 | 28.6 |
106 | A | 10/21 | 71.2/119 | 33.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.