Wisconsin State Golf Association
Wisconsin State Golf Association
PT

Paul ThompsonP. Thompson

Oconomowoc Golf Club
Current:16.9
Low:16.9
Used Score Type Mo/Yr Rating/Slope Differential
* 86 H 8/23 67.9/122 16.8
* 87 H 8/23 67.9/122 17.7
90 H 8/23 67.9/122 20.5
89 H 7/23 67.9/122 19.5
89 H 7/23 67.9/122 19.5
* 85 H 6/23 67.9/122 15.8
* 87 H 6/23 67.9/122 17.7
91 H 6/23 69.6/125 19.3
91 H 6/23 69.6/125 19.3
90 H 5/23 69.6/125 18.4
92 H 5/23 69.6/125 21.2
96 H 8/22 69.5/124 24.1
95 H 7/22 69.5/124 23.2
* 89 H 7/22 69.5/124 17.8
91 H 7/22 69.5/124 19.6
* 86 H 7/22 69.5/124 15.0
93 H 6/22 69.5/124 21.4
* 88 H 6/22 69.5/124 16.9
91 H 9/21 69.5/124 19.6
* 89 H 8/21 69.5/124 17.8

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.