Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
101 | N | 7/22 | 66.0/106 | 37.3 | |
105 | N | 7/21 | 66.0/106 | 41.6 | |
105 | N | 6/21 | 66.0/106 | 41.6 | |
102 | N | 8/19 | 66.0/106 | 38.4 | |
107 | N | 7/19 | 66.0/106 | 43.7 | |
106 | N | 7/19 | 65.7/105 | 43.4 | |
101 | N | 6/19 | 65.7/105 | 37.9 | |
* | 100 | N | 6/18 | 65.7/105 | 36.9 |
103 | N | 6/18 | 65.7/105 | 40.1 | |
114 | N | 6/18 | 66.0/106 | 51.2 | |
107 | N | 6/18 | 66.0/106 | 43.7 | |
* | 99 | N | 9/17 | 66.0/106 | 35.2 |
* | 99 | N | 9/17 | 66.0/106 | 35.2 |
* | 97 | N | 8/17 | 66.0/106 | 33.0 |
* | 98 | N | 8/17 | 66.0/106 | 34.1 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.