Wisconsin State Golf Association
Wisconsin State Golf Association
RA

Robert B AndersonR. Anderson

Mee-Kwon Park Golf Course
Current:23.3
Low:21.9
Used Score Type Mo/Yr Rating/Slope Differential
92 H 8/23 66.5/114 26.3
93 H 8/23 66.5/114 26.3
92 H 7/23 66.5/114 25.3
95 H 7/23 66.5/114 28.3
96 H 6/23 66.5/114 29.2
93 H 6/23 66.5/114 26.3
* 89 H 4/23 66.5/114 22.3
* 91 H 4/23 66.5/114 24.3
93 H 4/23 66.5/114 26.3
93 H 10/22 66.5/114 26.3
* 87 H 10/22 66.5/114 20.3
94 H 10/22 66.5/114 27.3
* 87 H 9/22 66.5/114 20.3
* 93 A 9/22 67.3/116 25.0
* 91 H 9/22 66.5/114 24.3
* 91 H 8/22 66.5/114 24.3
* 92 H 8/22 66.5/114 25.3
95 H 8/22 66.5/114 28.3
94 H 7/22 66.5/114 27.3
94 H 7/22 66.5/114 27.3

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.