Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
88 | H | 10/20 | 70.2/126 | 16.0 | |
83 | H | 10/20 | 70.2/126 | 11.5 | |
81 | A | 9/20 | 71.9/128 | 8.0 | |
* | 76 | H | 9/20 | 70.2/126 | 5.2 |
* | 76 | H | 9/20 | 70.2/126 | 5.2 |
* | 78 | H | 9/20 | 70.2/126 | 7.0 |
83 | H | 9/20 | 70.2/126 | 11.5 | |
79 | H | 8/20 | 70.2/126 | 7.9 | |
* | 77 | H | 8/20 | 70.2/126 | 6.1 |
* | 76 | H | 8/20 | 70.2/126 | 5.2 |
80 | CA | 8/20 | 70.2/126 | 8.8 | |
83 | CA | 8/20 | 70.2/126 | 11.5 | |
79 | H | 8/20 | 70.2/126 | 7.9 | |
79 | H | 8/20 | 70.2/126 | 7.9 | |
* | 76 | H | 8/20 | 70.2/126 | 5.2 |
* | 76 | H | 8/20 | 70.2/126 | 5.2 |
81 | H | 7/20 | 70.2/126 | 9.7 | |
81 | H | 7/20 | 70.2/126 | 9.7 | |
79 | H | 7/20 | 70.2/126 | 7.9 | |
* | 76 | H | 7/20 | 70.2/126 | 5.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.