Wisconsin State Golf Association
Wisconsin State Golf Association
RC

Robert CohnR. Cohn

Brown Deer Park Golf Course
Current:28.2
Low:25.5
Used Score Type Mo/Yr Rating/Slope Differential
* 95 H 4/24 64.1/117 29.8
106 H 4/24 64.1/117 40.5
106 H 4/24 64.1/117 40.5
105 H 4/24 64.1/117 39.5
103 H 10/23 64.7/115 37.6
101 H 10/23 64.7/115 35.7
* 90 H 10/23 64.7/115 24.9
101 H 10/23 64.7/115 35.7
103 H 10/23 64.7/115 37.6
* 95 H 10/23 64.7/115 29.8
* 94 H 10/23 64.7/115 28.8
* 90 H 10/23 64.7/115 24.9
106 CA 9/23 64.7/115 40.6
104 H 9/23 64.7/115 38.6
* 94 H 9/23 64.7/115 28.8
101 H 9/23 64.7/115 35.7
98 H 9/23 64.7/115 32.7
98 H 9/23 64.7/115 32.7
* 91 H 9/23 64.7/115 25.8
* 98 H 9/23 64.7/115 32.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.