Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
96 | A | 6/22 | 69.7/124 | 24.0 | |
100 | A | 6/22 | 72.9/136 | 22.5 | |
89 | A | 6/22 | 67.9/115 | 20.7 | |
106 | A | 6/22 | 71.7/130 | 29.8 | |
* | 91 | A | 5/22 | 70.2/122 | 19.3 |
96 | H | 5/22 | 69.8/121 | 24.5 | |
96 | A | 5/22 | 71.7/130 | 21.1 | |
* | 95 | A | 5/22 | 71.5/132 | 20.1 |
* | 92 | A | 4/22 | 72.1/131 | 17.2 |
102 | A | 2/22 | 70.1/121 | 29.8 | |
96 | A | 2/22 | 69.6/129 | 23.1 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.