Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
85 | H | 6/22 | 74.3/141 | 8.6 | |
* | 75 | H | 6/22 | 71.2/123 | 3.5 |
* | 78 | H | 6/22 | 72.6/134 | 4.6 |
82 | H | 6/22 | 72.6/134 | 7.9 | |
84 | H | 6/22 | 73.7/134 | 8.7 | |
80 | H | 5/22 | 70.6/128 | 8.3 | |
80 | H | 5/22 | 72.6/134 | 6.2 | |
79 | H | 5/22 | 70.6/128 | 7.4 | |
* | 77 | H | 4/22 | 70.6/128 | 5.7 |
79 | H | 4/22 | 70.6/128 | 7.4 | |
82 | H | 4/22 | 72.6/134 | 7.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.