Wisconsin State Golf Association
Wisconsin State Golf Association
RE

Ryan EllicksonR. Ellickson

Lake Ripley Country Club
Current:7.6
Low:7.0
Used Score Type Mo/Yr Rating/Slope Differential
* 82 H 9/23 70.0/124 10.9
85 H 9/23 70.0/124 13.7
* 71 CH 9/23 67.8/119 3.0
83 H 9/23 70.0/124 11.8
* 80 H 8/23 70.0/124 9.1
84 H 8/23 70.0/124 12.8
* 76 H 8/23 68.3/120 7.3
* 73 H 8/23 70.0/124 2.7
* 79 H 7/23 68.3/120 10.1
82 H 7/23 68.3/120 12.9
92 H 7/23 70.0/124 20.0
83 H 7/23 70.0/124 11.8
85 CH 7/23 70.0/124 13.7
83 CH 7/23 70.0/124 11.8
* 78 H 7/23 70.0/124 7.3
84 H 7/23 70.0/124 12.8
84 H 6/23 70.0/124 12.8
89 H 5/23 70.0/124 17.3
83 H 5/23 70.0/124 11.8
* 81 H 5/23 70.0/124 10.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.