Wisconsin State Golf Association
Wisconsin State Golf Association
RG

Richard GeyerR. Geyer

Tuckaway Country Club
Current:27.7
Low:27.0
Used Score Type Mo/Yr Rating/Slope Differential
104 H 5/23 70.3/127 30.0
113 H 5/23 70.3/127 38.0
107 H 4/23 70.3/127 32.7
106 N 6/22 70.3/127 31.8
109 N 5/22 70.3/127 34.4
107 H 5/22 67.6/122 36.5
104 H 5/22 70.3/127 30.0
104 H 10/21 70.3/127 30.0
* 103 H 10/21 70.3/127 29.1
* 103 H 9/21 70.3/127 29.1
* 97 H 9/21 70.3/127 23.8
* 103 H 9/21 70.3/127 29.1
* 101 H 8/21 70.3/127 27.3
* 100 N 8/21 70.2/127 26.5
107 N 7/21 70.3/127 32.7
* 100 H 7/21 70.3/127 26.4
108 H 7/21 70.3/127 33.5
104 H 7/21 70.3/127 30.0
106 N 6/21 70.2/127 31.9
* 104 H 6/21 70.3/127 30.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.