Wisconsin State Golf Association
Wisconsin State Golf Association
RG

Rob GilsonR. Gilson

Oneida Golf & Country Club
Current:11.2
Low:11.1
Used Score Type Mo/Yr Rating/Slope Differential
87 H 10/23 69.2/129 15.6
* 81 N 10/23 72.0/132 7.7
89 H 9/23 71.1/132 15.3
88 H 9/23 71.1/132 14.5
88 H 9/23 69.2/129 16.5
* 85 H 8/23 71.1/132 11.9
* 82 H 8/23 71.1/132 9.3
93 H 8/23 71.1/132 18.7
86 N 6/23 70.8/130 13.2
* 87 N 6/23 72.0/132 12.8
89 N 6/23 71.1/132 15.3
* 87 N 6/23 72.1/132 12.8
90 H 9/22 71.4/130 16.2
* 86 N 9/22 72.2/131 11.9
88 N 8/22 71.9/131 13.9
* 87 N 8/22 71.9/131 13.1
94 H 8/22 71.4/130 19.6
90 N 7/22 71.4/130 16.1
* 84 N 7/22 72.2/131 10.2
87 H 6/22 71.4/130 13.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.