Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
95 | N | 6/21 | 67.7/113 | 27.8 | |
* | 94 | N | 5/21 | 68.8/118 | 24.1 |
105 | N | 8/20 | 68.8/118 | 34.7 | |
104 | N | 7/20 | 68.7/116 | 34.6 | |
* | 94 | N | 6/20 | 68.7/116 | 24.7 |
* | 89 | N | 6/20 | 66.6/108 | 23.4 |
100 | N | 5/20 | 69.9/121 | 28.2 | |
103 | N | 7/19 | 67.7/113 | 35.3 | |
95 | N | 5/19 | 67.7/113 | 27.3 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.