Wisconsin State Golf Association
Wisconsin State Golf Association
RH

Rob HowardR. Howard

New Richmond Golf Club
Current:11.6
Low:10.9
Used Score Type Mo/Yr Rating/Slope Differential
* 81 H 10/22 71.2/125 8.9
89 A 10/22 71.6/126 15.6
89 A 10/22 68.9/117 19.4
85 A 10/22 69.1/122 14.7
85 A 10/22 68.9/117 15.5
98 H 8/22 71.2/125 24.2
* 86 H 8/22 71.2/125 13.4
* 80 A 8/22 69.2/120 10.2
* 80 A 8/22 69.6/126 9.3
95 H 7/22 71.2/125 21.5
88 H 7/22 71.2/125 15.2
* 84 A 7/22 68.9/127 13.4
* 84 A 7/22 69.0/127 13.3
92 H 7/22 71.2/125 18.8
84 A 7/22 69.0/123 13.8
90 A 7/22 69.0/123 19.3
* 81 A 7/22 69.2/124 10.8
88 H 6/22 71.2/125 15.2
* 84 H 6/22 69.5/123 13.3
89 H 6/22 71.2/125 16.1

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.