Wisconsin State Golf Association
Wisconsin State Golf Association
RH

Rob HughesR. Hughes

Abbey Springs Golf Course
Current:15.9
Low:15.9
Used Score Type Mo/Yr Rating/Slope Differential
106 H 7/23 68.8/130 32.3
99 A 5/23 71.0/128 24.7
97 H 10/22 68.8/130 24.5
* 89 H 8/22 68.8/130 17.6
* 89 H 8/22 68.8/130 17.6
* 86 H 7/22 68.8/130 15.0
* 86 H 7/22 68.8/130 15.0
90 H 7/22 68.8/130 18.4
97 N 7/22 68.6/130 24.7
* 82 N 6/22 68.6/130 11.6
* 86 H 6/22 68.8/130 15.8
101 H 6/22 68.8/130 28.0
99 H 6/22 68.8/130 26.3
91 H 6/22 68.8/130 19.3
92 CA 7/21 68.8/129 20.3
* 89 H 7/21 68.8/129 17.7
* 88 H 7/21 68.8/129 16.8
91 H 7/21 68.8/129 19.4
102 H 6/21 68.8/129 29.1
94 H 6/21 68.8/129 22.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.