Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
85 | N | 7/20 | 70.7/125 | 13.0 | |
87 | N | 7/20 | 70.2/124 | 15.3 | |
94 | N | 6/20 | 70.2/124 | 21.8 | |
93 | N | 6/20 | 70.2/124 | 21.0 | |
* | 81 | N | 7/19 | 70.2/124 | 9.8 |
84 | N | 6/19 | 70.2/124 | 12.6 | |
88 | N | 6/19 | 69.4/122 | 17.2 | |
91 | N | 8/18 | 70.2/124 | 19.0 | |
83 | N | 8/18 | 70.2/124 | 11.7 | |
* | 83 | N | 7/18 | 70.2/124 | 11.6 |
86 | N | 7/18 | 70.2/124 | 14.4 | |
* | 80 | N | 6/18 | 71.0/126 | 8.1 |
85 | N | 5/18 | 69.4/122 | 14.4 | |
87 | N | 8/17 | 70.2/124 | 15.4 | |
* | 81 | N | 8/17 | 70.2/124 | 9.9 |
* | 81 | N | 7/17 | 70.2/124 | 9.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.