Wisconsin State Golf Association
Wisconsin State Golf Association
RJ

Ray JacobsonR. Jacobson

Oakwood Park Golf Course
Current:17.0
Low:16.7
Used Score Type Mo/Yr Rating/Slope Differential
89 A 12/23 68.4/120 19.4
88 A 11/23 64.9/103 25.3
101 A 11/23 69.7/113 31.3
91 A 9/23 66.9/117 23.3
92 A 9/23 68.5/124 21.4
92 A 9/23 67.0/117 24.1
96 A 9/23 70.2/122 24.8
* 88 A 9/23 68.3/124 18.0
* 85 A 9/23 67.0/117 17.4
* 84 A 8/23 66.5/118 16.8
86 A 8/23 66.5/118 18.7
99 N 8/23 70.2/122 26.6
98 CA 8/23 70.1/121 25.1
94 CA 8/23 70.1/121 22.3
* 89 N 8/23 70.2/122 17.4
* 87 A 7/23 67.1/121 18.6
* 86 A 7/23 67.3/120 17.6
96 N 7/23 70.2/122 24.0
* 82 AE 7/23 67.4/123 12.4
* 88 A 7/23 68.6/116 16.9

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.