Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
97 | A | 4/22 | 69.7/128 | 24.1 | |
* | 96 | A | 4/21 | 72.2/133 | 20.2 |
91 | A | 4/21 | 67.5/118 | 22.5 | |
93 | H | 4/21 | 69.7/126 | 20.9 | |
* | 90 | H | 4/21 | 69.7/126 | 18.2 |
94 | A | 4/21 | 70.1/121 | 22.3 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.