Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
135 | N | 8/19 | 72.8/128 | 54.9 | |
126 | N | 8/19 | 71.8/124 | 49.4 | |
126 | N | 7/19 | 71.0/125 | 49.7 | |
128 | N | 6/19 | 71.8/124 | 51.2 | |
126 | N | 8/17 | 71.3/124 | 49.8 | |
* | 123 | N | 7/17 | 73.3/128 | 43.9 |
* | 127 | N | 6/17 | 71.9/126 | 49.2 |
125 | N | 6/17 | 70.4/122 | 50.5 | |
128 | N | 8/16 | 71.0/125 | 51.5 | |
130 | N | 7/16 | 71.0/125 | 53.3 | |
* | 119 | N | 10/15 | 71.8/124 | 42.9 |
* | 125 | N | 9/15 | 71.9/126 | 47.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.