Wisconsin State Golf Association
Wisconsin State Golf Association
RM

Ross MickelsonR. Mickelson

Turtleback
Current:3.0
Low:1.2
Used Score Type Mo/Yr Rating/Slope Differential
80 A 4/24 70.8/132 7.9
* 76 A 4/24 70.8/132 4.5
80 H 3/24 72.0/131 6.9
82 H 3/24 72.0/131 8.6
79 H 3/24 72.0/131 6.0
* 75 H 3/24 72.0/131 2.6
78 CH 2/24 68.7/123 8.5
75 CH 2/24 68.7/123 5.8
* 73 H 2/24 70.9/127 1.9
* 74 A 2/24 72.7/130 1.1
* 73 A 2/24 70.9/127 1.9
79 A 2/24 70.9/127 7.2
89 A 2/24 73.2/146 11.5
76 A 2/24 68.7/123 6.7
78 H 1/24 68.7/123 7.6
78 A 12/23 70.9/127 6.3
* 74 H 12/23 70.9/127 2.8
* 76 A 12/23 70.9/127 4.5
79 A 12/23 70.9/127 7.2
* 76 H 11/23 70.9/127 4.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.