Wisconsin State Golf Association
Wisconsin State Golf Association
RM

Ron MiklyaR. Miklya

Bristol Ridge Golf Course
Current:27.8
Low:24.9
Used Score Type Mo/Yr Rating/Slope Differential
108 H 9/23 69.0/124 35.5
111 H 9/23 69.0/124 38.3
114 H 8/23 69.0/124 41.0
105 H 8/23 69.0/124 32.8
107 H 7/23 69.0/124 34.6
106 H 5/23 69.0/124 33.7
* 101 H 5/23 69.0/124 29.2
* 99 H 5/23 69.0/124 27.3
104 H 5/23 69.0/124 31.9
108 H 9/22 69.0/124 35.5
* 103 H 9/22 69.0/124 31.0
102 H 8/22 65.4/117 35.3
* 93 H 8/22 65.4/117 26.7
* 97 H 7/22 65.4/117 30.5
* 98 H 7/22 65.4/117 31.5
104 H 6/22 69.0/124 31.9
112 H 5/22 69.0/124 39.2
110 H 5/22 69.0/124 37.4
* 102 H 9/21 69.0/124 30.1
* 94 H 8/21 69.0/124 22.8

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.