Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
96 | A | 10/22 | 69.2/124 | 24.4 | |
* | 88 | N | 9/22 | 68.6/121 | 18.3 |
103 | A | 8/22 | 71.7/130 | 27.2 | |
* | 97 | A | 8/22 | 71.9/141 | 20.1 |
94 | N | 7/22 | 70.8/126 | 21.0 | |
103 | N | 7/22 | 71.4/124 | 29.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.