Wisconsin State Golf Association
Wisconsin State Golf Association
RO

Ralph OlsenR. Olsen

Stevens Point Country Club
Current:24.4
Low:24.1
Used Score Type Mo/Yr Rating/Slope Differential
* 91 H 9/23 66.9/121 22.5
96 H 9/23 66.9/121 27.2
95 H 9/23 66.9/121 26.2
98 H 8/23 66.9/121 29.0
* 91 H 8/23 66.9/121 22.5
97 H 7/23 66.9/121 28.1
* 94 H 7/23 66.9/121 25.3
* 96 H 7/23 66.9/121 26.2
97 H 6/23 66.9/121 28.1
98 H 6/23 66.9/121 29.0
101 H 5/23 66.9/121 31.8
* 92 H 5/23 66.9/121 23.4
* 92 H 9/22 66.9/121 23.4
* 94 H 9/22 66.9/121 25.3
96 H 8/22 66.9/121 27.2
96 H 8/22 66.9/121 27.2
99 H 8/22 66.9/121 30.0
99 H 7/22 66.9/121 30.0
99 H 7/22 66.9/121 30.0
* 95 H 7/22 66.9/121 26.2

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.