Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
99 | H | 8/19 | 66.4/108 | 34.1 | |
99 | H | 7/19 | 66.4/108 | 34.1 | |
* | 93 | H | 7/19 | 66.4/108 | 27.8 |
102 | H | 6/19 | 66.4/108 | 37.2 | |
100 | H | 6/19 | 66.4/108 | 35.2 | |
99 | H | 5/19 | 66.4/108 | 34.1 | |
94 | H | 8/18 | 66.4/108 | 28.9 | |
95 | H | 8/18 | 66.4/108 | 29.9 | |
94 | H | 7/18 | 66.4/108 | 28.9 | |
* | 89 | H | 6/18 | 66.4/108 | 23.6 |
* | 91 | H | 6/18 | 66.4/108 | 25.7 |
* | 89 | H | 5/18 | 66.4/108 | 23.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.