Wisconsin State Golf Association
Wisconsin State Golf Association
RP

Ravi PereraR. Perera

Oakwood Park Golf Course
Current:13.2
Low:13.2
Used Score Type Mo/Yr Rating/Slope Differential
88 H 10/23 71.2/123 15.4
* 89 H 10/23 74.2/136 12.3
* 86 H 10/23 74.2/136 9.8
86 A 10/23 65.2/107 22.0
* 86 H 9/23 70.3/121 14.7
91 H 9/23 72.1/125 17.1
88 A 7/23 72.0/119 15.2
87 A 5/23 69.6/127 15.5
98 CA 4/23 69.9/125 25.4
86 N 4/23 64.6/105 23.0
88 H 10/22 70.4/123 16.2
89 A 9/22 70.6/117 17.8
* 83 A 9/22 69.7/126 11.9
* 86 A 9/22 72.1/125 12.6
* 90 A 7/22 72.7/131 14.9
95 A 7/22 70.1/121 23.3
* 88 H 7/22 71.4/127 14.8
89 H 6/22 70.8/126 16.3
* 87 N 6/22 71.1/126 14.3
107 A 6/22 70.3/130 31.9

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.