Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
80 | H | 8/21 | 65.9/113 | 14.1 | |
84 | H | 6/21 | 68.5/119 | 14.7 | |
83 | H | 5/21 | 70.2/121 | 12.0 | |
* | 79 | H | 5/21 | 70.2/121 | 8.2 |
82 | H | 5/21 | 70.2/121 | 11.0 | |
* | 77 | H | 5/21 | 70.2/121 | 6.4 |
81 | H | 5/21 | 68.5/119 | 11.9 | |
80 | H | 5/21 | 68.5/119 | 10.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.