Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
138 | N | 8/20 | 71.5/127 | 59.0 | |
* | 122 | N | 7/20 | 70.8/131 | 44.2 |
* | 123 | N | 7/20 | 71.5/127 | 45.8 |
123 | N | 6/20 | 71.5/127 | 46.0 | |
125 | N | 8/14 | 71.8/128 | 47.3 | |
132 | N | 7/14 | 71.8/128 | 53.5 | |
138 | N | 6/14 | 71.8/128 | 58.7 | |
126 | N | 6/14 | 71.8/128 | 48.0 | |
* | 118 | N | 5/14 | 71.8/128 | 40.9 |
132 | N | 5/14 | 71.4/131 | 52.3 | |
124 | N | 8/13 | 71.8/122 | 48.3 | |
* | 119 | N | 7/13 | 71.7/127 | 42.1 |
131 | N | 7/13 | 71.7/127 | 52.9 | |
123 | H | 6/13 | 71.7/126 | 46.0 | |
* | 120 | N | 6/13 | 71.8/122 | 44.6 |
131 | H | 6/13 | 71.7/126 | 53.2 | |
* | 118 | H | 6/13 | 71.7/126 | 41.5 |
* | 122 | H | 6/13 | 71.7/126 | 45.1 |
127 | H | 6/13 | 71.7/126 | 49.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.