Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 85 | N | 7/17 | 67.8/119 | 16.3 |
88 | N | 7/16 | 66.4/116 | 21.0 | |
87 | N | 6/16 | 63.8/112 | 23.4 | |
* | 83 | N | 5/16 | 63.8/112 | 19.4 |
91 | N | 4/16 | 69.0/121 | 20.5 | |
* | 83 | N | 8/14 | 63.8/112 | 19.4 |
87 | N | 7/14 | 63.8/112 | 23.4 | |
* | 86 | N | 7/14 | 65.8/115 | 19.7 |
87 | N | 6/14 | 65.8/115 | 20.7 | |
86 | N | 6/14 | 65.8/115 | 19.8 | |
89 | N | 5/14 | 67.8/119 | 20.1 | |
92 | N | 8/13 | 67.8/119 | 23.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.